CRC2 NEW PARTS CATALOG
Sport Bike Foot Peg Parts
|
|
GSXR Replacement Shifter |
| New replacement shifter for the Suzuki models listed. Made to better specs than factory and comes as shown. | |
| GSXR600 '92-'00 RF600 '94-'96 SV650 '99-'03 GSXR750 '88-'99 TL1000 All '97-'02 GSXR1100 '88-'99 GSF1200 Bandit '97-'03 |
|
![]() |
GP Billet Pegs Front Applications |
|||||
|
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| Honda
- Front Pegs 49.95 a Pair |
||||||
| CBR600F1 '87-'90 | ||||||
| CBR600F2 '91-'94 | ||||||
| CBR600F3 '95-'98 | ||||||
| CBR600F4/F4i '99-'06 | ||||||
| CBR600RR '03-'06 | ||||||
| VFR800 '98-'06 | ||||||
| CBR900RR '93-'99 | ||||||
| CBR1000 '91-'96 | ||||||
| CBR1000RR '04-'06 | ||||||
| RC51 '00-'06 | ||||||
| VTR1000 '97-'06 | ||||||
| CBR1100XX '97-'03 | ||||||
| Kawasaki
- Front Pegs 49.95 a Pair |
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| ZX600 Ninja '85-'97 | ||||||
| ZX6D Ninja '90-'93 | ||||||
| ZX6E Ninja '93-'02 | ||||||
| ZX6R Ninja '95-'05 | ||||||
| ZX7R Ninja '89-'03 | ||||||
| ZX9R Ninja '94-'04 | ||||||
| Z1000 '03-'04 | ||||||
| ZX10R '04 | ||||||
| ZRX1100 '99-'00 | ||||||
| ZX11C Ninja '90-'93 | ||||||
| ZX11D Ninja '93-'00 | ||||||
| ZRX1200R '01-'06 | ||||||
| Suzuki
- Front Pegs 49.95 a Pair |
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| GSX600 Katana '88-'06 | ||||||
| GSF600 Bandit '95-'05 | ||||||
| GSX-R600 '92-'06 | ||||||
| SV650 '99-'06 | ||||||
| GSX750 Katana '88-'05 | ||||||
| GSX-R750 '88-'06 | ||||||
| RF900 '94-'97 | ||||||
| GSX-R1000 '01-'04 | ||||||
| GSX-R1000 '05-'06 | ||||||
| SV1000 '03-'06 | ||||||
| TL1000S '97-'03 | ||||||
| GSX-R1100 '89-'98 | ||||||
| GSF1200 Bandit '97-'06 | ||||||
| GSX1300R '99-'06 | ||||||
| Yamaha
- Front Pegs 49.95 a Pair |
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| FZR600 '89-'99 | ||||||
| XJ600 Seca II '92-'98 | ||||||
| YZF600 '94-'05 | ||||||
| YZF-R6 '99-'06 | ||||||
| YZF750 '94-'99 | ||||||
| FZR1000 '91-'96 | ||||||
| FZS1000 FZ1 '01-'06 | ||||||
| YZF1000 '97 | ||||||
| YZF-R1 '98-'06 | ||||||
![]() |
GP Billet Pegs Rear Applications |
|||||
|
||||||
| Honda
- Rear Pegs 49.95 a Pair |
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| CBR600F1 '87-'90 | ||||||
| CBR600F2 '91-'94 | ||||||
| CBR600F3 '95-'98 | ||||||
| CBR600F4/F4i '99-'06 | ||||||
| CBR600RR '03-'06 | ||||||
| VFR800 '98-'06 | ||||||
| CBR900RR '93-'99 | ||||||
| CBR1000 '91-'96 | ||||||
| CBR1000RR '04-'06 | ||||||
| RC51 '00-'06 | ||||||
| VTR1000 '97-'03 | ||||||
| CBR1100XX '97-'03 | ||||||
| Kawasaki
- Rear Pegs 50.95 a Pair |
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| ZX600 Ninja '85-'97 | ||||||
| ZX6D Ninja '90-'93 | ||||||
| ZX6E Ninja '93-'02 | ||||||
| ZX6R Ninja '95-'99 | ||||||
| ZX6R Ninja '00-'06 | ||||||
| ZX7R Ninja '89-'03 | ||||||
| ZX9R Ninja '94-'01 | ||||||
| ZX9R Ninja '02-'03 | ||||||
| Z1000 '03-'04 | ||||||
| ZX10R '04 | ||||||
| ZRX1100 '99-'00 | ||||||
| ZX11C Ninja '90-'93 | ||||||
| ZX11D Ninja '93-'00 | ||||||
| ZX12 Ninja '00-'06 | ||||||
| ZRX1200 '01-'06 | ||||||
| Suzuki
- Rear Pegs 50.95 a Pair |
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| GSX-R600 '92-'06 | ||||||
| SV650 '99-'06 | ||||||
| GSX-R750 '96-'06 | ||||||
| GSX-R1000 '01-'04 | ||||||
| SV1000 '03-'06 | ||||||
| TL1000 '97-'04 | ||||||
| GSX-R1300 '99-'06 | ||||||
| Yamaha
- Rear Pegs 50.95 a Pair |
||||||
| Make Year Model | Blue | Black | Gold | Red | Silver | Violet |
| FZR600 '89-'99 | ||||||
| XJ600 Seca II '92-'98 | ||||||
| YZF600 '94-'06 | ||||||
| YZF-R6 '99-'02 | ||||||
| YZF-R6 '03-'06 | ||||||
| YZF750 '94-'99 | ||||||
| FZR1000 '91-'96 | ||||||
| YZF1000 '97 | ||||||
| YZF-R1 '98-'99 | ||||||
| YZF-R1 '00-'06 | ||||||
Page and Contents © 2002 crc2onlinecatalog.com