Suzuki Sprockets
CRC2 NEW PARTS CATALOG
All sprockets listed are steel sprockets and most replicate factory design. All are made for specific applications listed. Remember if you order larger sprockets than your bike calls for , you will need to order a chain with more links too.
Some sprocket sizes are not kept in stock and require an extra 2-3 business days for shipment.
| Suzuki GS400 '77-'78 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
| GS400 all '77-'78 |
16-45 |
530-104 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 33 TOOTH RS-3828......26.95 | ||
| 15 TOOTH FS-2772......14.95 | 41 TOOTH RS-3803C......32.95 | ||
| 16 TOOTH FS-2735......14.95 | 45 TOOTH RS-3841......32.95 | ||
| 17 TOOTH FS-2731......16.95 | |||
| Suzuki GS425 and GS450 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GS425 all '79 GS450E '80-'82 GS450E '83 GS450L '80-'82 GS450L '83 GS450L '85-'86 GS450S '80-'81 GS450T/TX '81-'82 GS450TX '83 |
16-45 16-45 16-45 16-41 16-42 16-42 16-45 16-43 16-43 |
530-104 530-104 530-110 530-102 530-102 530-108 530-104 530-104 530-108 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 33 TOOTH RS-3828......26.95 | ||
| 15 TOOTH FS-2772......14.95 | 41 TOOTH RS-3803C......32.95 | ||
| 16 TOOTH FS-2735......14.95 | 45 TOOTH RS-3841......32.95 | ||
| 17 TOOTH FS-2731......16.95 | 50 TOOTH RS-JTR814-50......39.95 | ||
| Suzuki GS550 '77-'80 with Spoke Wheels | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GS550 '77-'78 GS550 '79 GS550E '80 |
15-50 15-50 15-50 |
530-108 530-110 530-110 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 33 TOOTH RS-3828......26.95 | ||
| 15 TOOTH FS-2772......14.95 | 41 TOOTH RS-3803C......32.95 | ||
| 16 TOOTH FS-2735......14.95 | 45 TOOTH RS-3841......32.95 | ||
| 17 TOOTH FS-2731......16.95 | 50 TOOTH RS-JTR814-50......39.95 | ||
| Suzuki GS550 '78-'86 Mag Wheels, GS650E '81-'82, and GS700-750E/ES '83-'85 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GS550E '78-'80 GS550E '83-'86 GS550ES '83-'86 GS550L '79-'80 GS550L '81 GS550L '83-'86 GS550M '82 GS550T '81 GS650E '81-'82 GS700E '85 GS700ES '85 GS750ES '83 |
15-50 14-48 14-48 15-50 15-49 15-47 15-50 15-50 15-45 14-45 14-45 14-43 |
530-110 530-112 530-112 530-110 530-108 530-112 530-112 530-110 530-106 530-114 530-114 530-112 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 14 TOOTH FS-2771......14.95 | 43 TOOTH RS-3823......36.95 | ||
| 15 TOOTH FS-2772......14.95 | 45 TOOTH RS-3899......36.95 | ||
| 16 TOOTH FS-2735......14.95 | 47 TOOTH RS-3839......36.95 | ||
| 17 TOOTH FS-2731......16.95 | 48 TOOTH RS-3801T......38.95 | ||
| 49 TOOTH RS-3833......42.95 | |||
| 50 TOOTH RS-3855......39.95 | |||
| Suzuki GS750, GS1000, GS1100, and GS1150 '77-'86 w/630 Chains | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GS750 '77-'79 GS750E '78-'82 GS750L '79 GS750L '80-'81 GS750S '83 GS750T '83 GS1000 All '78-'79 GS1100E '80-'83 GS1100L '80 GS1100ES '83 GS1100S '83 GS1150E '85 GS1150ES '84-'85 |
15-41 15-41 15-41 15-40 15-41 15-41 15-42 15-42 15-40 15-42 15-42 15-42 15-42 |
630-96 630-96 630-96 630-96 630-96 630-96 630-96 630-96 630-96 630-96 630-96 630-102 630-102 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-2734......14.95 | 40 TOOTH RS-3871......36.95 | ||
| 14 TOOTH FS-2836......22.95 | 41 TOOTH RS-3860......36.95 | ||
| 15 TOOTH FS-2830......14.95 | 42 TOOTH RS-3852......38.95 | ||
| 16 TOOTH FS-2837......25.95 | |||
| Suzuki GSXR750 '90-'95, and 530 Conv. for GSXR1100 '89-'98 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GSXR750 '90-'92 GSXR750 '93-'95 GSXR1100 '89-92* GSXR1100 '93-94* GSXR1100 '95-96* GSXR1100 '97-'98* |
15-43 15-42 15-48 15-42 16-42 16-44 |
530-108 530-108 530-114* 530-114* 530-116* 530-116* |
|
| *530 conversion for 1100's (stock uses 532 chain on 1100's only) | |||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3823......36.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3899......36.95 | ||
| 15 TOOTH FS-2772......14.95 | 47 TOOTH RS-3839......36.95 | ||
| 16 TOOTH FS-2735......14.95 | 48 TOOTH RS-3801T......38.95 | ||
| 17 TOOTH FS-2731......16.95 | 49 TOOTH RS-3833......42.95 | ||
| 50 TOOTH RS-3855......39.95 | |||
| 52 TOOTH RS-3802P......39.95 | |||
| Suzuki GSX600-750 Katana's (NOT '88) | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GSX600F '89-'91 GSX600F '92-'97 GSX600F '98-'05 GSX750F '89-'97 GSX750F '98-'05 |
15-48 14-46 14-45 15-47 15-45 |
530-112 530-112 530-112 530-118 530-116 |
|
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3933......34.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3802E......34.95 | ||
| 15 TOOTH FS-2772......14.95 | 46 TOOTH RS-3802F......36.95 | ||
| 16 TOOTH FS-2735......14.95 | 47 TOOTH RS-3802G......36.95 | ||
| 17 TOOTH FS-2731......16.95 | 48 TOOTH RS-JTR829-48..39.95 | ||
| Suzuki GSXR600W '92-'93 and GSXR750 '86-'89, and GSXR1100 '86-'88 530 conv | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GSXR600 '92-'93 GSXR750 '86-'87 GSXR750 '88-'89 GSXR1100 '86-'87* GSXR1100 '88* |
15-47 14-44 15-45 14-47 14-46 |
530-118 530-110 530-108 530-114* 530-114* |
|
|
*530 conversion for 1100's (stock uses 532 chain on 1100's only) |
|||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3933......34.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3802E......34.95 | ||
| 15 TOOTH FS-2772......14.95 | 46 TOOTH RS-3802F......36.95 | ||
| 16 TOOTH FS-2735......14.95 | 47 TOOTH RS-3802G......36.95 | ||
| 17 TOOTH FS-2731......16.95 | 48 TOOTH RS-JTR829-48..39.95 | ||
| Suzuki GSF600 Bandit '96-'03 , RF600 '94-'96, and VZ800 '97-'02 | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
GSF600 '96-'03 RF600 '94-'96 VZ800 '97-'02 |
14-43 14-43 15-48 |
530-108 530-108 530-116 |
|
|
*530 conversion for 1100's (stock uses 532 chain on 1100's only) |
|||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3933......34.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3802E......34.95 | ||
| 15 TOOTH FS-2772......14.95 | 46 TOOTH RS-3802F......36.95 | ||
| 16 TOOTH FS-2735......14.95 | 47 TOOTH RS-3802G......36.95 | ||
| 17 TOOTH FS-2731......16.95 | 48 TOOTH RS-JTR829-48..39.95 | ||
| Suzuki RF900 and GSX1100F Katana's 530 Conversion | |||
|
Model ~ Year ~ Stock size |
FRONT AND REAR SPROCKET SIZES |
CHAIN SIZE AND LENGTH |
|
|
RF900 '94-'97 GSX1100F '88 GSX1100F '89-'95 |
15-43 15-52 15-52 |
530-110 530-118 530-122 |
|
| *530 conversion for 1100's (stock uses 532 chain on 1100's only) | |||
|
FRONT SIZES ORDER HERE |
REAR SIZES ORDER HERE |
||
| 13 TOOTH FS-51113......24.95 | 43 TOOTH RS-3823......36.95 | ||
| 14 TOOTH FS-2771......14.95 | 45 TOOTH RS-3899......36.95 | ||
| 15 TOOTH FS-2772......14.95 | 47 TOOTH RS-3839......36.95 | ||
| 16 TOOTH FS-2735......14.95 | 48 TOOTH RS-3801T......38.95 | ||
| 17 TOOTH FS-2731......16.95 | 49 TOOTH RS-3833......42.95 | ||
| 50 TOOTH RS-3855......39.95 | |||
| 52 TOOTH RS-3802P......39.95 | |||
Page and Contents © 2002 crc2onlinecatalog.com